16318 | Jammu Tawi Himsagar Express | 03:30 | 03:35 | 5 min | N | N | Y | N | N | N | N |
05031 | Gkp Ltt Spl | 03:35 | 03:45 | 10 min | N | N | N | N | N | N | Y |
09307 | Yashwantpur Spl | 03:35 | 03:37 | 2 min | Y | N | N | N | N | N | N |
12161 | Lashkar Express | 03:35 | 03:40 | 5 min | N | N | N | N | N | Y | N |
12153 | Habibganj Exp | 03:35 | 03:40 | 5 min | N | N | N | N | Y | N | N |
11060 | Cpr Ltt Express | 03:40 | 03:50 | 10 min | N | Y | N | N | Y | N | Y |
11056 | Godan Express | 03:40 | 03:50 | 10 min | Y | N | Y | Y | N | Y | N |
12807 | Samta Express | 03:45 | 03:50 | 5 min | Y | N | Y | Y | Y | N | Y |
12406 | Gondwana Expres | 03:55 | 04:00 | 5 min | Y | N | N | N | N | Y | N |
12410 | Gondwana Expres | 03:55 | 04:00 | 5 min | N | Y | Y | Y | Y | N | Y |
01453 | Pa Gorakhpur Sp | 04:00 | 04:20 | 20 min | N | N | N | N | N | Y | N |
01435 | Pune Agc Specia | 04:15 | 04:25 | 10 min | N | N | Y | N | N | N | N |
15018 | Gorakhpur lokmanyatilak t Express | 04:20 | 04:30 | 10 min | Y | Y | Y | Y | Y | Y | Y |
18237 | Bilaspur chattisgarh Express | 04:20 | 04:25 | 5 min | Y | Y | Y | Y | Y | Y | Y |
12645 | Nizamuddin Exp | 04:40 | 04:45 | 5 min | Y | N | N | N | N | N | N |
12781 | Swarna Jayanthi | 04:40 | 04:45 | 5 min | N | N | N | N | N | N | Y |
12147 | Nizamuddin Exp | 04:40 | 04:45 | 5 min | N | N | Y | N | N | N | N |
12643 | Nizamuddin Exp | 04:40 | 04:45 | 5 min | N | N | N | Y | N | N | N |
12803 | Swarnajayanti E | 04:40 | 04:45 | 5 min | N | Y | N | N | N | Y | N |
12520 | Kyq Ltt Ac Exp | 04:55 | 05:05 | 10 min | N | N | N | N | N | Y | N |
22910 | Puri Valsad Express | 04:55 | 05:05 | 10 min | Y | N | N | N | N | N | N |
12584 | Puri Valsad Exp | 04:55 | 05:10 | 15 min | Y | N | N | N | N | N | N |
12103 | Pa Lucknow Exp | 05:00 | 05:05 | 5 min | N | N | N | N | N | Y | N |
09715 | Jp Sur Spl | 05:00 | 05:10 | 10 min | N | Y | N | N | N | N | N |
01057 | Ltt Mfp Spl | 05:05 | 05:10 | 5 min | N | N | N | Y | N | N | N |
0 टिप्पणियाँ:
एक टिप्पणी भेजें