11031 | Gyan Ganga Exp | 05:10 | 05:20 | 10 min | N | Y | N | N | N | N | N |
22131 | Gyan Ganga Express | 05:10 | 05:20 | 10 min | N | Y | N | N | N | N | N |
18610 | Lokmanyatilak T Ranchi Express | 05:10 | 05:20 | 10 min | N | N | N | N | N | N | Y |
05025 | Gkp Ypr Spl | 05:10 | 05:30 | 20 min | N | N | Y | N | N | N | N |
11033 | Darbhanga Exp | 05:10 | 05:20 | 10 min | N | N | N | Y | N | N | N |
11037 | Pa Gorakhpur Ex | 05:10 | 05:20 | 10 min | N | N | N | N | Y | N | N |
15023 | Gorakhpur yesvantpur Express | 05:25 | 05:30 | 5 min | N | N | Y | N | N | N | N |
16032 | Jammu Tawi Andaman Express | 05:25 | 05:30 | 5 min | Y | N | N | Y | N | N | Y |
16688 | Jammu Tawi Navyug Express | 05:25 | 05:30 | 5 min | N | N | N | N | N | Y | N |
16094 | Lucknow chennai Central Express | 05:25 | 05:30 | 5 min | N | Y | N | N | Y | N | N |
07227 | Ogl Jp Spl | 05:25 | 05:35 | 10 min | N | N | N | N | N | N | Y |
03285 | Pnbe Ypr Specia | 05:35 | 05:45 | 10 min | N | N | N | N | Y | N | N |
59386 | Chhindwara panchvalley Passenger | 05:35 | 05:45 | 10 min | Y | Y | N | N | Y | Y | N |
05287 | Dbg Ypr Exam Sp | 05:35 | 05:45 | 10 min | N | N | N | Y | N | N | N |
01436 | Agc Pune Sf Sp | 05:40 | 05:50 | 10 min | N | N | N | Y | N | N | N |
15024 | Yesvantpur gorakhpur express | 05:55 | 06:00 | 5 min | N | N | N | N | N | Y | N |
12390 | Ms Gaya Express | 06:00 | 06:10 | 10 min | N | N | Y | N | N | N | N |
05026 | Ypr Gorakpur Ex | 06:00 | 06:15 | 15 min | N | N | N | N | N | Y | N |
01094 | Ald Teachers Sp | 06:05 | 06:15 | 10 min | N | N | N | N | Y | N | N |
04111 | Ltt Gwl Spl | 06:10 | 06:20 | 10 min | N | N | N | Y | N | N | N |
04116 | Ltt Ald Spl | 06:10 | 06:15 | 5 min | N | N | N | N | Y | N | N |
05649 | Ltt Kyq Puja Sp | 06:10 | 06:20 | 10 min | N | Y | N | N | N | N | N |
01101 | Ltt Gwl Spl | 06:10 | 06:20 | 10 min | N | N | N | Y | N | N | N |
0 टिप्पणियाँ:
एक टिप्पणी भेजें