Train time table for itarsi - Itarsi trains time table - list 1 Name: Itarsi Jn | Code: ET | City: Itarsi |
Code | Train Name | Arrives | Departs | Stop time | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|---|---|---|
11078 | Jhelum Express | 00:01 | 00:05 | 4 min | Y | Y | Y | Y | Y | Y | Y |
12924 | Ngp Indore Exp | 00:05 | 00:08 | 3 min | N | N | N | Y | N | N | N |
11065 | Darbhanga Exp | 00:15 | 00:25 | 10 min | Y | N | Y | N | Y | N | N |
11061 | Muzaffarpur Exp | 00:15 | 00:25 | 10 min | N | Y | N | Y | N | Y | Y |
11071 | Kamayani Expres | 00:20 | 00:25 | 5 min | Y | Y | Y | Y | Y | Y | Y |
12168 | Bsb Ltt Sup Exp | 00:20 | 00:30 | 10 min | Y | Y | Y | Y | Y | Y | Y |
12791 | Sc Pnbe Express | 00:34 | 00:35 | 1 min | Y | Y | Y | Y | Y | Y | Y |
01091 | Bsb Teachers Sp | 00:40 | 01:05 | 25 min | N | N | N | Y | N | N | N |
04115 | Ald Ltt Spl | 00:45 | 00:50 | 5 min | N | N | N | Y | N | N | N |
12617 | Mangala Ldweep | 00:55 | 01:00 | 5 min | Y | Y | Y | Y | Y | Y | Y |
11471 | Indb Jbp Exp | 01:00 | 01:10 | 10 min | Y | Y | Y | Y | Y | Y | Y |
01047 | Cstm Gkp Spl | 01:00 | 01:05 | 5 min | N | N | N | N | N | Y | N |
01027 | Cstm Bsb Spl | 01:00 | 01:05 | 5 min | N | N | N | Y | N | N | N |
12160 | Jbp Ami Sup Exp | 01:05 | 01:40 | 35 min | Y | N | Y | N | N | Y | N |
12625 | Kerala Express | 01:05 | 01:10 | 5 min | Y | Y | Y | Y | Y | Y | Y |
0 टिप्पणियाँ:
एक टिप्पणी भेजें