12296 | Sangha Mitra Ex | 12:35 | 12:45 | 10 min | Y | Y | Y | Y | Y | Y | Y |
12422 | Asr Ned Sf Exp | 12:40 | 12:45 | 5 min | N | Y | N | N | N | N | N |
12486 | Sgnr Ned Expres | 12:40 | 12:45 | 5 min | N | N | Y | N | N | Y | Y |
22112 | Nagpur Bhusaval Superfast Express | 12:45 | 13:00 | 15 min | Y | N | N | Y | N | Y | N |
11057 | Amritsar Expres | 12:50 | 12:55 | 5 min | Y | Y | Y | Y | Y | Y | Y |
01011 | Pune Hbj Spl | 12:50 | 13:00 | 10 min | N | N | Y | N | N | N | N |
12577 | Bagmati Express | 12:55 | 13:05 | 10 min | N | N | Y | N | N | N | N |
05289 | Dbg Sbc Spl | 12:55 | 13:15 | 20 min | N | N | N | Y | N | N | N |
22403 | Puducherry Newdelhi Express | 12:55 | 13:00 | 5 min | N | N | N | Y | N | N | N |
11038 | Gkp Pune Expres | 12:55 | 13:05 | 10 min | N | N | N | N | N | N | Y |
22404 | New Delhi Puducherry Express | 13:00 | 13:05 | 5 min | Y | N | N | N | N | N | N |
12167 | Ltt Bsb Sup Exp | 13:05 | 13:15 | 10 min | Y | Y | Y | Y | Y | Y | Y |
01020 | Lko Cstm Spl | 13:10 | 13:15 | 5 min | N | Y | N | Y | N | N | N |
11058 | Asr Ltt Express | 13:15 | 13:20 | 5 min | Y | Y | Y | Y | Y | Y | Y |
11045 | Dikshabhoomi Ex | 13:40 | 13:50 | 10 min | N | N | N | N | N | Y | N |
16359 | Ernakulam patna Express | 13:40 | 13:50 | 10 min | Y | N | N | N | N | N | N |
14259 | Rameswaram Varanasi Express | 13:40 | 13:50 | 10 min | N | N | N | N | Y | N | N |
11016 | Kushinagar Exp | 13:50 | 13:55 | 5 min | Y | Y | Y | Y | Y | Y | Y |
07138 | Fzr Hyb Spl | 13:50 | 14:00 | 10 min | N | N | N | N | Y | N | N |
11066 | Dbg Ltt Express | 13:55 | 14:10 | 15 min | N | N | Y | N | Y | N | Y |
11062 | Mfp Ltt Express | 13:55 | 14:10 | 15 min | Y | Y | N | Y | N | Y | N |
0 टिप्पणियाँ:
एक टिप्पणी भेजें