12782 | Swarna Jayanthi | 18:50 | 18:55 | 5 min | Y | N | N | N | N | N | N |
12646 | Ers Millenum Ex | 18:55 | 19:00 | 5 min | N | Y | N | N | N | N | N |
12644 | Swarna Jayanti | 18:55 | 19:00 | 5 min | N | N | N | N | Y | N | N |
12061 | Jbp Janshatabdi | 19:05 | 19:15 | 10 min | Y | Y | Y | Y | Y | Y | Y |
02061 | Jbp Jan Sht Spl | 19:10 | 19:20 | 10 min | N | N | N | N | N | N | Y |
12519 | Ltt Kyq Ac Exp | 19:15 | 19:25 | 10 min | N | N | N | N | N | N | Y |
04011 | Snsi Nzm Spl | 19:15 | 19:20 | 5 min | N | N | N | N | N | Y | N |
02519 | Ltt Kyq Sup Spl | 19:15 | 19:25 | 10 min | N | N | N | N | N | N | Y |
12741 | Vsg Patna Exp | 19:15 | 19:25 | 10 min | N | N | N | Y | N | N | N |
12534 | Pushpak Express | 19:25 | 19:30 | 5 min | Y | Y | Y | Y | Y | Y | Y |
12642 | Thirukkural Exp | 19:30 | 19:35 | 5 min | Y | N | N | N | N | Y | N |
12154 | Hbj Ltt Sup Exp | 19:45 | 19:50 | 5 min | N | N | N | N | Y | N | N |
14313 | Lokmanyatilak t Bareilly Express | 19:55 | 20:00 | 5 min | Y | N | N | N | N | N | N |
01012 | Hbj Pune Spl | 19:55 | 20:00 | 5 min | N | N | Y | N | N | N | N |
15645 | Lokmanyatilak Guwahati Express | 20:00 | 20:10 | 10 min | N | N | Y | N | N | Y | N |
15647 | Lokmanyatilak T Guwahati Express | 20:00 | 20:10 | 10 min | N | N | N | N | Y | N | N |
12336 | Bhagalpur Exp | 20:00 | 20:10 | 10 min | N | Y | N | Y | N | N | Y |
12530 | Intercity Expre | 20:00 | 20:15 | 15 min | Y | Y | Y | Y | Y | Y | Y |
12945 | Surat Mahuva Express | 20:30 | 20:40 | 10 min | Y | N | Y | Y | Y | N | Y |
19045 | Surat Tapti Ganga Express | 20:30 | 20:40 | 10 min | Y | N | Y | Y | Y | N | Y |
19047 | Surat Bhagalpur Express | 20:30 | 20:40 | 10 min | N | Y | N | N | N | Y | N |
13201 | Rajendranagar Lokmanyatilak T Express | 20:35 | 20:45 | 10 min | Y | Y | Y | Y | Y | Y | Y |
59385 | Indore panchvalley Passenger | 20:40 | 20:50 | 10 min | Y | Y | Y | Y | Y | Y | Y |
11101 | Pune Gwalior Ex | 20:45 | 20:55 | 10 min | N | N | Y | N | N | Y | N |
12389 | Gaya Ms Express | 20:50 | 21:10 | 20 min | N | N | N | N | N | N | Y |
12648 | Kongu Express | 20:55 | 21:00 | 5 min | N | N | Y | N | N | N | N |
12808 | Samta Express | 20:55 | 21:00 | 5 min | Y | Y | N | Y | Y | Y | N |
11039 | Maharashtra Exp | 21:10 | 21:20 | 10 min | Y | Y | Y | Y | Y | Y | Y |
09308 | Ypr Indb Spl | 21:10 | 21:15 | 5 min | N | N | Y | N | N | N | N |
15017 | Lokmanyatilak t Gorakhpur Express | 21:10 | 21:20 | 10 min | Y | Y | Y | Y | Y | Y | Y |
18238 | Amritsar chhatisgarh Express | 21:10 | 21:15 | 5 min | Y | Y | Y | Y | Y | Y | Y |
09052 | Bsb Valsad Spl | 21:25 | 21:45 | 20 min | N | N | N | N | N | N | Y |
12618 | Mngla Lksdp Exp | 21:35 | 21:40 | 5 min | Y | Y | Y | Y | Y | Y | Y |
12627 | Karnataka Exp | 21:40 | 21:50 | 10 min | Y | Y | Y | Y | Y | Y | Y |
12192 | Jbp Ndls Sup Ex | 21:55 | 22:05 | 10 min | Y | Y | Y | Y | Y | Y | Y |
01188 | Gwl Ltt Spl | 22:00 | 22:10 | 10 min | N | N | N | N | N | N | Y |
12590 | Gorakhpur Exp | 22:10 | 22:15 | 5 min | N | N | N | N | Y | N | N |
12592 | Gorakhpur Exp | 22:15 | 22:20 | 5 min | N | Y | N | N | N | N | N |
16326 | Ahilyanagari Ex | 22:15 | 22:20 | 5 min | N | N | N | N | N | N | Y |
12522 | Raptisagar Exp | 22:15 | 22:20 | 5 min | N | N | N | N | N | Y | N |
12512 | Raptisagar Exp | 22:15 | 22:20 | 5 min | Y | N | Y | Y | N | N | N |
12321 | Hwh Mumbai Mail | 22:15 | 22:25 | 10 min | Y | Y | Y | Y | Y | Y | Y |
11055 | Godan Express | 22:20 | 22:30 | 10 min | Y | N | Y | N | Y | N | Y |
11059 | Chhapra Express | 22:20 | 22:30 | 10 min | N | Y | N | Y | N | Y | N |
12485 | Ned Sgnr Expres | 22:30 | 22:35 | 5 min | Y | N | N | Y | N | N | Y |
12421 | Ned Asr Sup Exp | 22:30 | 22:35 | 5 min | N | N | Y | N | N | N | N |
12511 | Rapti Sagar Exp | 23:00 | 23:05 | 5 min | N | N | N | Y | Y | N | Y |
12521 | Rapti Sagar Exp | 23:00 | 23:05 | 5 min | N | Y | N | N | N | N | N |
12589 | Gkp Sc Express | 23:00 | 23:05 | 5 min | N | N | Y | N | N | N | N |
12591 | Gkp Ypr Express | 23:00 | 23:05 | 5 min | N | N | N | N | N | Y | N |
16325 | Ahilyanagari Ex | 23:00 | 23:05 | 5 min | Y | N | N | N | N | N | N |
12362 | Cstm Asansol Ex | 23:05 | 23:15 | 10 min | N | N | Y | N | N | N | N |
12715 | Sachkhand Exp | 23:10 | 23:15 | 5 min | Y | Y | Y | Y | Y | Y | Y |
12626 | Kerala Express | 23:15 | 23:25 | 10 min | Y | Y | Y | Y | Y | Y | Y |
12542 | Ltt Gkp Sup Exp | 23:30 | 23:35 | 5 min | Y | Y | Y | Y | Y | Y | Y |
01702 | Jbp Cstm Spl | 23:35 | 23:50 | 15 min | N | N | N | N | N | Y | N |
18609 | Ranchi Lokmanyatilak T Express | 23:35 | 23:45 | 10 min | N | N | N | Y | N | N | N |
02187 | Cstm Garibrath | 23:35 | 23:50 | 15 min | N | N | Y | N | N | N | N |
12187 | Mumbai Garibrat | 23:35 | 23:45 | 10 min | Y | N | Y | N | Y | N | N |
15015 | Gorakhpur to Yesvantpur Express | 23:40 | 23:45 | 5 min | Y | N | N | N | N | N | N |
01102 | Gwl Ltt Special | 23:45 | 23:55 | 10 min | N | Y | N | N | N | N | N |
04112 | Gwl Ltt Exp | 23:45 | 23:55 | 10 min | N | Y | N | N | N | N | N |
0 टिप्पणियाँ:
एक टिप्पणी भेजें